Go Kart Galaxy - Your online source for go kart and minibike parts

Home

Axles

Bearings

Brakes

Bushings & Spacers

Catalog

Chain/Guards

Clutches & Keys

Frames, Fenders, Plates, and Acc.

Fuel Accessories

Go Kart & Minibike Kits

Kart Control Hardware

Seats & Covers

Shock Absorbers

Spindle Sets & Components

Sprockets & Sprocket Hubs

Steering Wheels & Accessories

Throttle & Brake Controls

Throttle Cable & Fittings

Tie Rods & Tie Rod Kits

Tires & Tubes

Wheels & Accessories

ORDERING & LEGAL INFO

LINKS

CONTACT

FAQ

CLEARANCE ITEMS

go kart and minibike throttle and cable fittings

go kart and minibike throttle cable go kart and minibike throttle cableWescon Cable
Galvonized with swaged ball.  Pre-cut lengths.  Part #'s 2308 and 2334 have
a barrel end.  Part #2330 has a stainless steel hex end for applications near heat.

Diameter Length For Conduit Cable Type Part # Price Buy Now
3/64" 54" 3/16" 7 x 7 2306 $2.95
3/64" 64" 3/16" 7 x 7 2327 $2.40
3/64" 84" 3/16" 7 x 7 2328 $4.25
3/64" 120" 3/16" 7 x 7 2308 $3.95
1/16" 54" 7/32" 7 x 7 2301 $2.75
1/16" 96" 7/32" 7 x 7 2329 $4.25
1/16" 120" 7/32" 7 x 7 2325 $4.50
5/64" 56" 1/4" 7 x 7 2326 $4.25
3/64" 54" 3/16" 1 x 19 2307 $2.15
3/64" 84" 3/16" 1 x 19 2304 $3.65
1/16" 54" 7/32" 1 x 19 2302 $2.15
1/16" 96" 7/32" 1 x 19 2300 $3.05
1/16" 96" 7/32" 1 x 19 2330 $7.75
5/64" 60" 1/4" 1 x 19 2305 $2.50
5/64" 64" 1/4" 1 x 19 2334 $2.45
5/64" 84" 1/4" 1 x 19 2303 $2.95
3/32" 68" 9/32" 1 x 19 2331 $3.55

 

Bulk Cable

Buy your cable in 50 and 100 foot rolls, then cut to your desired length. 

Diameter For Conduit Cable Type Roll Type Part # Price Buy Now
3/64 3/16 7x7 50 foot 2343-50 $30.00
3/64 3/16 7x7 100 foot 2343-100 $60.00
3/64 3/16 1x19 50 foot 2344-50 $20.00
3/64 3/16 1x19 100 foot 2344-100 $40.00
1/16 7/32 7x7 50 foot 2340-50 $25.00
1/16 7/32 7x7 100 foot 2340-100 $50.00
1/16 7/32 1x19 50 foot 2341-50 $14.00
1/16 7/32 1x19 100 foot 2341-100 $28.00
5/64 1/4 1x19 50 foot 2342-50 $21.00
5/64 1/4 1x19 100 foot 2342-100 $42.00

 

go kart and minibike cable conduitWescon Conduit
Poly-lined and cut to length.  This conduit will solve your sticky cable problems.  You can't imagine the difference in the smoothness of cable travel. 
Diameter Length For Cable Part # Price Buy Now
3/16" 50" 3/64" 2318-50 $7.50
3/16" 58" 3/64" 2318-58 $8.50
3/16" 78" 3/64" 2318-78 $10.25
3/16" 78" 3/64" 2318-92 $12.95
7/32" 50" 1/16" 2314-50 $6.50
7/32" 92" 1/16" 2314-92 $12.25
7/32" 116" 1/16" 2314-116 $14.50
1/4" 54" 5/64" 2315-54 $8.85
1/4" 78" 5/64" 2315-78 $12.35
9/32" 60" 3/32" 2322-60 $10.90
9/32" 66" 3/32" 2322-66 $13.00

 

Bulk Wescon Conduit

Buy your conduit in 50 foot rolls and cut to desired length.   

Diameter For Cable Part # Price Buy Now
3/16 3/64 2318 $52.50
7/32 1/16 2314 $55.95
1/4 5/64 2315 $75.95
9/32 3/32 2322 $89.95

 

Control Cable Fittings

Description OD ID Length Conduit Part # Price Buy Now
go kart and minibike wire stopWire Stop 1/4" 8-32 3/8" Thru 3/32 2360 $0.85
go kart and minibike wire swivelWire Swivels 1/4" 8-32 .240" Thru 3/32 2361 $0.95
go kart and minibike clevisClevis 1/4" Hole 1/2" Wide 1-1/8" Thru 3/32 2366 $1.00
go kart and minibike clevisClevis 1/16" Hole 3/8" Wide 1-1/4" Thru 1/16 8157 $0.69

go kart and minibike ball adapterBall Adapters, for 3/16" Ball go kart and minibike ball adapter

1/4" NA 1/4" Thru 3/32 2365 $0.75
1/4" NA 3/8" Thru 3/32 2362 $0.90
9/32" NA 1/4" Thru 3/32 2363 $0.70
3/8" NA 3/8" Thru 3/32 2364 $0.90

go kart and minibike stepped conduit retainersConduit Retainers, go kart and minibike stepped conduit retainerStepped

5/16-24 .260" 1" 7/32 2372 $1.95
1/4-28 .260" 1-1/2" 7/32 2373 $2.00
go kart and minibike adjustable stepped conduit retainerConduit Retainer, Adjustable Stepped 5/16-18 .312" 1-1/4" 1/4 2371 $4.00
go kart and minibike conduit clampConduit Clamps NA 7/32" NA 3/16 & 7/32 2379 $0.95
NA 1/4" NA 1/4 & 9/32 2380 $1.05
go kart and minibike conduit clipConduit Clips 7/8" Tube NA NA 7/32, 3/16 & 1/4 2374 $0.75
7/8" Tube NA NA 1/4, 7/32 2375 $0.75
1" Tube NA NA 7/32 & 1/4 2377 $1.00
go kart and minibike springsSprings .350" 1/4" 1-7/8" 7/32 2383 $0.59
.350" 1/4" 2-1/4" 7/32 2392 $0.75
.350" 1/4" 3" 7/32 2391 $0.80
.438" 5/16" 3-1/8" 1/4 2390 $0.85
go kart and minibike conduit buttonConduit Buttons .316" .260" 3/4" 7/32 2369 $1.75
.375" .290" 3/4" 1/4 2370 $1.75
go kart and minibike cable guide/grip adapterGrip Adapter/Cable Guide .437 x .312 .225 x .100 3/4" 3/16 2381 $0.80
.437 x .312 .275 x .100 7/8" 9/32 2394 $1.00

go kart and minibike straight conduit retainerConduit Retainers, Straight

5/16-24 .260" 2" 7/32 2386 $2.35
5/16-24 .287" 2" 1/4 2387 $2.35
 

 

Conduit, Cable, and Fittings Compatibility Chart

Conduit Part # 2318 2314 2315 2322

Conduit Specifications

Conduit ID 3/16" 7/32" 1/4" 9/32"
Conduit OD 3/64" 1/16" 5/64" 3/32"
Use These Parts With the Conduit Above
Use Cable Diameter 3/64" 1/16" 5/64" 3/32"
Use Conduit Clip for 7/8" Diameter Handlebars 2374 2375 2375 NA
Use Conduit Clip for 1" Diameter Handlebars 2377 2377 2377 NA
Use Conduit Clamp 2379 2379 2380 2380
Use Conduit Retainer NA 2372
2373
2386
2387 NA
Use Conduit Button NA 2369 2370 NA
Use Grip Adapter 2381 NA NA 2394